| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $799,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#880049 | Single Family Property | 5 | 3.00 | |
| 5 | $574,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#901590 | Single Family Property | 4 | 4.50 | |
| 6 | $269,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#902008 | Single Family Property | 3 | 2.50 | |
| 4 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#901533 | Condo/Townhome/Coop Property | 3 | 3.50 | |
| 1 | $179,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#891244 | Single Family Property | 3 | 1.50 | |
| 3 | $144,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#900675 | Condo/Townhome/Coop Property | 2 | 1.50 | |
| 2 | $138,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#892051 | Condo/Townhome/Coop Property | 2 | 1.50 | |
